Boards and Commissions
Electrical Board, State
| Type of Board: | Regulatory/Licensing | Created by: | NDCC 43-09-02 in 1917 |
| Voting Members: | 5 | Other Members: | 0 |
| Non-Voting Members: | 1 | ||
| Length of Terms: | 5 years | Pay/Benefits: | State Rate, $50.00 a day per diem |
| Frequency of Meetings: | Every 2 months | Licensing Board: | |
| Address: | PO Box 7335, , Bismarck, ND 58507 | ||
| Phone: | 701-328-9522 | ||
| Fax: | 701-328-9524 | ||
| Website: | www.ndseb.com | ||
| Email: | electric@nd.gov | ||
| The Board licenses electricians. Members include: one representing the public and not directly associated with the electrical industry; one master electrician who is a contractor; one journeyman electrician; one consumer of a rural electric cooperative; and one investor-owned utility representative. | |||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Email Board Members |


